M1097A2 Details
Base Platform
| Curb Weight: | 5900 lbs. (2676 kg.) |
| Payload: | 4400 lbs. (1996 kg.) |
| Gross Vehicle Weight: | 10300 lbs. (4672 kg.) |
| Gross Axle Weight (Front): | 4500 lbs. (2041 kg.) |
| Gross Axle Weight (Rear): | 6500 lbs. (2948 kg.) |
| Length: | 190.5 in. (4.84 m.) |
| Height: | 74 in. (1.88 m.) |
| Min. Reduced Height: | 56 in. (1.42 m.) |
| Reduced Shipping Cube: | 531 ft.^3 (15.0 m.^3) |
| Approach Angle: | 54° |
| Departure Angle: | 38° |
| Acceleration (0-30mph): | 9.4 sec. 9.4 sec. |
| Acceleration (0-50mph): | 26.1 sec. 26 sec. |
| Cruising Range: | 275 mi. (443 km.) |
| CGX: | 60.6 in. (1.56 m.) |
| CGY: | 1.2 in. (0.03 m.) |
| CGZ: | 28.2 in. (0.72 m.) |
| Spring Rate (Front): | 954 lb./in. (167 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+1 |




